FIRST TIME CUSTOMER?
Well, here’s a little mystery discount code just for you (:
+ the most recent updates
Version 1.5 — October 26, 2025
Crotch Pocket Upgrade
Pocket construction upgraded from 2 layers to 3 overlocked fabric layers — improving comfort, durability, and coverage.
We track the full lifecycle of every Northrune Pant — from fabric to shipping — to calculate the carbon footprint. We then neutralize it by planting trees.
| Component | CO₂ Emissions (kg per pant) | Notes / Assumptions |
|---|---|---|
| Fabric production | 15.0 | 3.0 kg × 5 kg CO₂e/kg; includes minor scraps, dyeing, trimming |
| Fabric shipping | 0.82 | Truck from NY/LA → MN |
| Electricity (production) | 4.9 | $60/month; includes sewing & production energy |
| Packaging & sourced parts | 1.0 | Includes elastic, drawstrings, cuffs, tape, labels, inserts |
| Shipping to customer | 2.2 | Max U.S. distance: MN → ME |
| Operational overhead | 0.5 | Office, hosting, marketing, website, e-commerce services, small transportation within workshop, employee commuting |
| Production consumables | 0.1 | Needles, bobbins, machine oil, minor workshop materials |
| Returns / Exchanges | Not included | Depends on the circumstance |
| Total Footprint | 24.4 | Fully comprehensive, conservative estimate |
Tree Offset Calculation
A single young tree absorbs about 12 kg of CO₂ per year (≈60 kg over 5 years), while a mature tree can absorb 30–50 kg per year (≈150–250 kg over 5 years), showing how planting multiple trees can effectively offset the carbon footprint of each Northrune Pant.
Total trees planted per pant: 24.4 ÷ 12 ≈ 2 trees
By planting two trees per pant through local conservation partners, we fully neutralize the carbon footprint of your Northrune Pant.
| Component | CO₂ Emissions (kg per pant) | Notes / Assumptions / Safety Margin |
|---|---|---|
| Fabric production | 17.0 | Higher-impact fabrics, extra scraps, trimming included |
| Fabric shipping | 1.0 | Longer truck routes or delays considered |
| Electricity (production) | 5.5 | Slightly higher electricity use in shop |
| Packaging & sourced parts | 1.2 | Extra packaging, bulkier parts, tape, labels, inserts |
| Shipping to customer | 2.5 | Maximum possible distance or heavier package |
| Operational overhead | 0.7 | Extra marketing, office, hosting, website, e-commerce, employee commuting, minor transportation in workshop |
| Production consumables | 0.15 | Needles, bobbins, machine oil, minor workshop materials |
| Returns / Exchanges | Not included | Depends on the circumstance |
| Total Footprint | 27.9 | Fully overestimated to cover all scenarios |
Tree Offset Calculation
Total trees planted per pant: 27.9 ÷ 12 ≈ 3 trees
Even though our conservative estimate shows that 2 trees fully offset the footprint of a Northrune Pant, and our overestimate suggests 3 trees would cover it, we go a step further to be extra safe: we plant 4 trees per pant. This ensures that every Northrune Pant remains carbon neutral, even under the highest-impact scenarios or unexpected events.